El sistema se apagará debido a tareas habituales de mantenimiento. Por favor, guarde su trabajo y desconéctese.
Mostrar el registro sencillo del ítem
| dc.contributor.advisor | Flores Álvarez, Efrén | es_MX |
| dc.contributor.author | Vázquez Díaz de León, Ricardo | es_MX |
| dc.date.accessioned | 2026-01-08T18:16:44Z | |
| dc.date.available | 2026-01-08T18:16:44Z | |
| dc.date.issued | 2020 | |
| dc.identifier.other | 441124 | |
| dc.identifier.uri | http://hdl.handle.net/11317/3395 | |
| dc.description | Tesis (especialidad en cirugía general)--Universidad Autónoma de Aguascalientes. Centro de Ciencias de la Salud | es_MX |
| dc.description.abstract | RESUMEN: INTRODUCCIÓN: Carcinomatosis peritoneal (CP) es la diseminación peritoneal de células tumorales; enfermedad locorregional de mal pronóstico. El tratamiento oncológico convencional es ineficiente (supervivencia global < 5% a 5 años). El tratamiento combinado consiste en cirugía citorreductora (CCR) de la enfermedad macroscópica y quimioterapia intraperitoneal hipertérmica (HIPEC) para la microscópica. Sus desventajas: pocos pacientes candidatos, alta morbimortalidad y complejidad. Ventajas: en CP sin enfermedad a distancia, predispone supervivencia del 30 - 80% a 5 años y 2/3 de los casos; dependiendo histopatología. OBJETIVO: Analizar y describir la experiencia en CCR y HIPEC por CP en CHMH. METODOLOGÍA: Estudio retrospectivo, observacional, descriptivo y longitudinal de pacientes con diagnóstico de CP, programados para CCR y HIPEC en CHMH de 2010 - 2019. RESULTADOS: Resultan 35 pacientes con diagnóstico de CP de la búsqueda en archivo clínico. Solo 18 (51%) fueron candidatos a CCR y HIPEC. La mediana de edad de 55 años. El origen tumoral fue ovárico en 13 (72%). Previo a CCR y HIPEC, 88% había recibido tratamiento oncoquirúrgico y 95% quimioterapia. La mediana del sangrado transoperatorio fue 500 ml. 7 pacientes (38%) sufren complicaciones, principalmente: perforación intestinal por isquemia (16.6 %), falla renal (16.6%), choque hipovolémico (11%) y lesión diafragmática (5.5%). En seguimiento: 7 pacientes vivos con enfermedad; 4 vivos sin enfermedad; 4 murieron y 3 pierden seguimiento. CONCLUSIÓN: La CCR + HIPEC es factible en el CHMH, con beneficios y resultados similares a lo reportado en la literatura. Palabras clave: Cirugía citorreductora, HIPEC, carcinomatosis peritoneal. | es_MX |
| dc.description.abstract | ABSTRACT: INTRODUCTION: Peritoneal carcinomatosis (CP) is the peritoneal spread of tumor cells; locoregional disease with poor prognosis. Conventional cancer treatment is inefficient (overall survival <5% at 5 years). The combined treatment consists of cytoreductive surgery (CRC) of macroscopic disease and intraperitoneal hyperthermic chemotherapy (HIPEC) for microscopy. Its disadvantages: few candidate patients, high morbidity and mortality and complexity. Advantages: in PC without disease at a distance, it predisposes survival of 30 - 80% at 5 years and peritoneal healing in 2/3 of the cases; properly histopathology. OBJECTIVE: Analyze and describe the experience in CCR and HIPEC by CP in CHMH. METHODOLOGY: Retrospective, observational, descriptive and longitudinal study of patients with a diagnosis of PC, scheduled for CCR and HIPEC in CHMH from 2010 - 2019. RESULTS: There are 35 patients with a diagnosis of PC from the clinical file search. Only 18 (51%) were candidates for CCR and HIPEC. The median age of 55 years. The tumor origin was ovarian in 13 (72%). Prior to CCR and HIPEC, 88% had received onco-surgical treatment and 95% chemotherapy. The median intraoperative bleeding was 500 ml. 7 patients (38%) patients with complications, mainly: intestinal perforation due to ischemia (16.6%), renal failure (16.6%), hypovolemic shock (11%) and diaphragmatic lesion (5.5%). In follow-up: 7 living patients with disease; 4 alive without disease; 4 died and 3 lose follow-up. CONCLUSION: The CCR + HIPEC is feasible in the CHMH, with benefits and results similar to that reported in the literature. Keywords: Cytoreductive surgery, HIPEC, peritoneal carcinomatosis. | es_MX |
| dc.language | es | es_MX |
| dc.publisher | Universidad Autónoma de Aguascalientes | es_MX |
| dc.publisher | Centenario Hospital Miguel Hidalgo | es_MX |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Peritoneo - Cáncer - Aguascalientes | es_MX |
| dc.subject | Peritoneo - Enfermedades - Quimioterapia - Aguascalientes | es_MX |
| dc.subject | Peritoneo - Cirugía - Aguascalientes | es_MX |
| dc.title | Cirugía citorreductora y quimioterapia intraperitoneal hipertérmica por carcinomatosis peritoneal | es_MX |
| dc.title.alternative | experiencia en Centenario Hospital Miguel Hidalgo | es_MX |
| dc.type | Tesis | es_MX |
El ítem tiene asociados los siguientes ficheros de licencia: